Export surfaces as georeferenced raster images for use in GIS software such as QGIS, ArcGIS, and Global Mapper.
Screenshot coming soon
| Setting | Description |
|---|---|
| EPSG Code | Coordinate reference system for the output file (e.g., EPSG:32755 for UTM Zone 55S) |
| Resolution Mode | Controls the output pixel density (see table below) |
| Mode | Description | Typical Use |
|---|---|---|
| Screen | Uses the cached 2D canvas resolution | Quick preview |
| DPI | User-specified dots per inch (e.g., 300 DPI for print) | Print-quality reports |
| Pixels-per-metre | Direct specification (e.g., 10 px/m) | Engineering precision |
| Full | Maximum resolution export | Maximum detail |
Tip: Higher resolution produces larger files and takes longer to export. Choose based on your final use – screen display, printing, or archival.
The GeoTIFF contains:
The gradient visible in Kirra at the time of export is preserved in the GeoTIFF.