The Modify toolbar provides tools for transforming, editing, and manipulating blast holes and KAD entities. It is one of the six floating toolbars available on the right side of the Kirra workspace.
The Modify toolbar contains the following tools:
| Tool | Type | Description |
|---|---|---|
| Assign Surface | Interactive | Set collar elevation from a loaded surface |
| Assign Grade/Toe | Dialog | Set grade or toe elevation from a surface with multiple assignment modes |
| Hole Bearing | Interactive | Change hole bearing by dragging |
| Move | Interactive | Move selected holes or KAD entities |
| Transform KAD | Dialog | Translate and rotate KAD entities by offset and bearing/pitch/roll |
| Offset KAD | Dialog | Offset lines and polygons inward or outward |
| Radii | Dialog | Create circular polygons around selected holes or KAD points |
| Reorder KAD Points | Dialog | Change the start vertex and winding direction of lines/polygons |
| KAD Boolean | Dialog | 2D boolean operations (union, difference, intersection, XOR) on polygons |
| Join KAD Lines | Dialog | Join two lines end-to-end into a single entity |
| Split KAD Lines | Dialog | Split a line or polygon at one or more vertices |
Sets the collar (start) elevation of selected blast holes by interpolating Z values from a loaded surface.

Sets grade or toe elevation from a loaded surface, with four assignment modes that control how related hole attributes are recalculated.

| Mode | Description | Recalculates |
|---|---|---|
| Assign GRADE (calc Toe from Subdrill) | GradeZ is set from the surface. ToeZ = GradeZ - Subdrill/cos(angle) | Length, ToeXYZ |
| Assign TOE (calc Grade from Subdrill) | ToeZ is set from the surface. GradeZ = ToeZ + Subdrill/cos(angle) | Length, GradeXYZ |
| Assign GRADE (keep Toe, calc Subdrill) | GradeZ is set from the surface. Toe stays in position. Subdrill = ToeZ - GradeZ (along hole) | Subdrill |
| Assign TOE (keep Grade, calc Subdrill) | ToeZ is set from the surface. Grade stays in position. Subdrill = ToeZ - GradeZ (along hole) | Subdrill |
Interactively changes the bearing of selected blast holes by dragging on the canvas.
Moves selected blast holes or KAD entities to a new position by dragging.
Translates and rotates selected KAD entities by specified offsets and angles.

| Parameter | Description |
|---|---|
| X Offset | Horizontal (Easting) displacement in metres |
| Y Offset | Vertical (Northing) displacement in metres |
| Z Offset | Elevation displacement in metres |
| Bearing | Rotation about the Z axis (degrees) |
| Pitch | Rotation about the X axis (degrees) |
| Roll | Rotation about the Y axis (degrees) |
Offsets KAD lines and polygons inward or outward by a specified distance, creating new parallel entities.

| Parameter | Description |
|---|---|
| Offset (m) | Distance to offset. Positive expands (outward for polygons, left for lines), negative contracts |
| Projection (°) | Slope angle for offset. 0° = horizontal, positive = up slope, negative = down slope |
| Number of Offsets | How many parallel offsets to create (1 or more) |
| Priority Mode | Distance Priority (total distance) or other modes |
| Offset Color | Color for the new offset entities |
| Handle Crossovers | Automatically resolve self-intersections in the offset result |
| Keep Elevations | Interpolate Z values from the original entity |
| Limit to Elevation | Constrain the offset to a fixed elevation |
Creates circular polygons around selected blast holes or KAD points.

| Parameter | Description |
|---|---|
| Radius (m) | Circle radius. Positive expands, negative contracts |
| Circle Steps | Number of vertices in each circle (more steps = smoother) |
| Rotation Offset (°) | Rotate the circle. 0° = no rotation, +45° = clockwise, -45° = counter-clockwise |
| Starburst Offset (%) | 100% = circle, 50% = even points at half radius, 0% = star shape |
| Point Location | Which hole point to use: Start/Collar Location or other options |
| Line Width | Width of the polygon outline |
| Polygon Color | Color for the generated polygons |
| Union Circles | Combine overlapping circles into a single polygon |
Changes the start vertex and winding direction of KAD line and polygon entities. Useful for controlling the direction of offset operations and ensuring consistent polygon winding.

Performs 2D boolean operations on KAD polygon entities. Supports Union, Intersection, Difference, and XOR operations.

| Parameter | Description |
|---|---|
| Subject (A) | The primary polygon (pick from canvas or dropdown) |
| Clip (B) | The clipping polygon (pick from canvas or dropdown) |
| Operation | Union (A + B), Intersect, Difference (A - B), or XOR |
| Output Color | Color for the result polygon |
| Line Width | Width of the result polygon outline |
| Layer Name | Target layer for the output |
Joins two KAD lines end-to-end into a single entity.

| Parameter | Description |
|---|---|
| Line A | First line (pick from canvas) |
| Line B | Second line (pick from canvas) |
| Weld Tolerance | Maximum distance between endpoints to join (default: 0.01) |
| New Entity Name | Name for the joined entity (default: “Joined”) |
| Close as Poly | Close the result into a polygon |
| Delete Originals | Remove the original lines after joining |
Splits a KAD line or polygon at one or more selected vertices, creating separate entities from the pieces.

| Source Type | Split Points | Result |
|---|---|---|
| Line | N points | N+1 open lines |
| Polygon | N points (min 2) | N closed pieces or open lines |
The following improvements were made to the Modify toolbar tools in recent updates: